So far all I have are the following artists. I will be adding as time go by, so keep checking back - won't cha!
Lilsx
Tracy Chapman : Bob Dylan : Amy MacDonald :
| Tracy Chapman | |
|---|---|
Tracy Chapman at TED conference 2007 | |
| Background information | |
| Birth name | Tracy Chapman |
| Born | March 30, 1964 (1964-03-30) |
| Origin | Cleveland, Ohio, USA |
| Genre(s) | Folk, blues, alternative rock |
| Occupation(s) | Singer-songwriter, musician |
| Instrument(s) | Vocals, guitar, harmonica |
| Years active | 1988present |
| Label(s) | Elektra Records |
| Website | Official Site |
Tracy Chapman (born March 30, 1964) is an American singer-songwriter, best known for her singles, "Fast Car", "Talkin' 'bout a Revolution", "Baby Can I Hold You", "Give Me One Reason" "The Promise" and "Telling Stories". She is a multi-platinum and four-time Grammy Award-winning artist.[1]
| Year | Album | UK Albums Chart | Billboard Top 200 | Swiss Album Chart | France Album Chart | RIAA certification |
|---|---|---|---|---|---|---|
| 1988 | Tracy Chapman | 1 | 1 | 1 | 27 | US X11 Platinum |
| 1989 | Crossroads | 1 | 9 | 2 | | US Platinum |
| 1992 | Matters of the Heart | 19 | 53 | 10 | | US Gold |
| 1995 | New Beginning | | 4 | 22 | 44 | US X8 Platinum |
| 2000 | Telling Stories | 85 | 33 | 2 | 9 | US Gold |
| 2000 | Telling Stories (2 CD Tour Edition) | 93 | | | | |
| 2001 | Collection | 3 | | 4 | | |
| 2002 | Let It Rain | 36 | 25 | 4 | 3 | |
| 2003 | Let It Rain (2 CD Tour Edition) | 171 | | | | |
| 2005 | Where You Live | 43 | 49 | 4 | 7 | |
| Year | Song | UK singles | U.S. singles | Swiss singles | Album |
|---|---|---|---|---|---|
| 1988 | "Fast Car" | 6 | 5 | | Tracy Chapman |
| "Talkin' 'bout a Revolution" | 85 | 75 | | ||
| "Baby Can I Hold You" | 94 | 48 | | ||
| 1989 | "All That You Have Is Your Soul" | | | | Crossroads |
| "Crossroads" | 61 | 90 | 18 | ||
| 1990 | "Subcity" | | | | |
| 1992 | "Bang Bang Bang" | | | | Matters Of The Heart |
| "Dreaming on a World" | | | | ||
| 1995 | "Give Me One Reason" | 127 | 3 | | New Beginning |
| 1996 | "New Beginning" | | 106 | | |
| "The Promise" | | | | ||
| "Smoke and Ashes" | | 119 | | ||
| 2000 | "Telling Stories" | | 108 | 76 | Telling Stories |
| "It's OK" [US Radios Only] | | | | ||
| "Wedding Song" [US Radios Only] | | | | ||
| 2001 | "Baby Can I Hold You" [Re-release] | | - | | Collection |
| 2002 | "You're the One" | 146 | | | Let It Rain |
| 2003 | "Another Sun" [UK Promo only] | | | | |
| 2005 | "Change" | 191 | | | Where You Live |
| 2006 | "America" [Promo Only] | | | |
Duet songs:
Covered songs:
Cover versions:
http://en.wikipedia.org/wiki/Tracy_Chapman
| Bob Dylan | |
|---|---|
Dylan at the 1963 March on Washington for Jobs and Freedom | |
| Background information | |
| Birth name | Robert Allen Zimmerman |
| Also known as | Elston Gunn, Blind Boy Grunt, Lucky Wilbury/Boo Wilbury, Elmer Johnson, Sergei Petrov, Jack Frost, Jack Fate, Willow Scarlet, Robert Milkwood Thomas. |
| Born | May 24, 1941 (1941-05-24) Duluth, Minnesota, U.S. |
| Genre(s) | Folk, rock, Country, Blues |
| Occupation(s) | Singer-songwriter, author, poet, screenwriter, disc jockey |
| Instrument(s) | Vocals, guitar, harmonica, keyboards |
| Years active | 1959present |
| Label(s) | Columbia, Asylum |
| Associated acts | The Band, Traveling Wilburys Grateful Dead |
| Website | www.BobDylan.com |
Bob Dylan (born Robert Allen Zimmerman May 24, 1941) is an American singer-songwriter, author, musician, and a poet who has been a major figure in popular music for five decades. Much of Dylan's most celebrated work dates from the 1960s, when he became an informal chronicler and a reluctant figurehead of American unrest. A number of his songs, such as "Blowin' in the Wind" and "The Times They Are a-Changin'",[1] became anthems of the anti-war and civil rights movements. His most recent studio album, Modern Times, released on August 29, 2006, entered the U.S. album chart at number one, and that same year was named Album of the Year by Rolling Stone magazine.[2]
Dylan's early lyrics incorporated politics, social commentary, philosophy and literary influences, defying existing pop music conventions and appealing widely to the counterculture. While expanding and personalizing musical styles, he has shown steadfast devotion to many traditions of American song, from folk and country/blues to gospel, rock and roll and rockabilly, to English, Scottish and Irish folk music, and even jazz and swing.[3][4]
Dylan performs with the guitar, keyboard and harmonica. Backed by a changing lineup of musicians, he has toured steadily since the late 1980s on what has been dubbed the "Never Ending Tour". Although his accomplishments as performer and recording artist have been central to his career, his songwriting is generally regarded as his greatest contribution.[5]
Over many years, Dylan has been recognized and honored for his songwriting, performing, and recording. His records have earned Grammy, Golden Globe, and Academy Awards, and he has been inducted into the Rock and Roll Hall of Fame, Nashville Songwriters Hall of Fame and Songwriters Hall of Fame. In 1999, Dylan was included in TIME Magazine's 100 most influential people of the 20th century, and in 2004, he was ranked number two in Rolling Stone magazine's list of "Greatest Artists of All Time", second only to The Beatles.[6] In January 1990, Dylan was made a Commandeur des Arts et des Lettres by French Minister of Culture Jack Lang; in 2000, he was awarded the Polar Music Prize by the Royal Swedish Academy of Music;[7] and in 2007, Dylan was awarded the Prince of Asturias Award in Arts in Spain by the Fundaciσn Prνncipe de Asturias. He has been nominated several times for the Nobel Prize in Literature.[8][9][10]
In 2008, Dylan was awarded a Pulitzer Prize Special Citation for his "profound impact on popular music and American culture, marked by lyrical compositions of extraordinary poetic power."[11] Previous recipients of this award include Thelonious Monk and John Coltrane......
A MASSIVE READ WHICH YOU CAN FIND ON HERE.... http://en.wikipedia.org/wiki/Bob_Dylan
Con't...
Fan base
Bob Dylan's large and vocal fan base writes books, essays, zines, etc. at a furious rate. They also maintain a massive Internet presence with daily Dylan news: a site which documents every song he has ever played in concert; one that documents bootlegs that have been released; and one where visitors bet on what songs he will play on upcoming tours;[258] along with hundreds of other Dylan-themed sites. Within minutes of the end of concerts, set lists and reviews are posted by his loyal following.[259] [260]
The Dylan Pool, created in 2001 has been featured on CNN, CBC, BBC, and the Associated Press. The Associated Press reported: "The pool reflects both the obsessive interest Dylan still draws 45 years into his career and the way this road warrior has structured his career."[258] It allows interaction between fans while adding a level of competition through the unique online Bob Dylan fantasy game. In the summer of 2007 the Dylan Pool went offline but some fans, having anticipated this eventuality, launched a new website: The neverending pool.
The poet laureate of England, Andrew Motion, is a vocal supporter of Dylan's work,[187] as is literary critic Christopher Ricks,[261][262] academic Professor Neil Corcoran,[263] and musicians Lou Reed, Jimi Hendrix, Bono,[264] Neil Young,[265] Bruce Springsteen,[266] Tom Petty, The Go-Betweens, David Bowie,[267] Bryan Ferry,[268] Mike Watt,[269] Roger Waters, Ian Hunter, Paul Simon, David Gilmour, Nick Cave,[270] Keith Richards, Patti Smith, Iggy Pop, Jack White, Ronnie Wood, Billy Joel, Glen Hansard, Robyn Hitchcock and Tom Waits.[271]
ISIS Magazine was founded in 1985 and is the longest running publication about Bob Dylan. Edited since its inception by Derek Barker, the magazine, which is published bimonthly, has subscribers in 32 countries.
| Album | Year | Chart position | RIAA Certification | |
|---|---|---|---|---|
| US | UK | |||
| Bob Dylan | 1962 | 13 | ||
| The Freewheelin' Bob Dylan | 1963 | 22 | 1 | Platinum |
| The Times They Are a-Changin' | 1964 | 20 | 4 | Gold |
| Another Side of Bob Dylan | 1964 | 43 | 8 | Gold |
| Bringing It All Back Home | 1965 | 6 | 1 | Platinum |
| Highway 61 Revisited | 1965 | 3 | 4 | Platinum |
| Blonde on Blonde | 1966 | 9 | 3 | 2Χ Multi-Platinum |
| John Wesley Harding | 1967 | 2 | 1 | Platinum |
| Nashville Skyline | 1969 | 3 | 1 | Platinum |
| Self Portrait | 1970 | 4 | 1 | Gold |
| New Morning | 1970 | 7 | 1 | Gold |
| Pat Garrett & Billy the Kid | 1973 | 16 | 29 | Gold |
| Dylan | 1973 | 17 | Gold | |
| Planet Waves | 1974 | 1 | 7 | Gold |
| Blood on the Tracks | 1975 | 1 | 4 | 2Χ Multi-Platinum |
| The Basement Tapes | 1975 | 7 | 8 | Gold |
| Desire | 1976 | 1 | 3 | 2Χ Multi-Platinum |
| Street Legal | 1978 | 11 | 2 | Gold |
| Slow Train Coming | 1979 | 3 | 2 | Platinum |
| Saved | 1980 | 24 | 3 | |
| Shot of Love | 1981 | 33 | 6 | |
| Infidels | 1983 | 20 | 9 | Gold |
| Empire Burlesque | 1985 | 33 | 11 | |
| Knocked Out Loaded | 1986 | 53 | 35 | |
| Down in the Groove | 1988 | 61 | 32 | |
| Oh Mercy | 1989 | 30 | 6 | |
| Under the Red Sky | 1990 | 38 | 13 | |
| Good as I Been to You | 1992 | 51 | 18 | |
| World Gone Wrong | 1993 | 70 | 35 | |
| Time Out of Mind | 1997 | 10 | 10 | Platinum |
| Love and Theft | 2001 | 5 | 3 | Gold |
| Modern Times | 2006 | 1 | 3 | Platinum |
| Album | Year | Chart position | RIAA Certification | |
|---|---|---|---|---|
| US | UK | |||
| Bob Dylan's Greatest Hits | 1967 | 10 | 3 | 5Χ Multi-Platinum |
| Bob Dylan's Greatest Hits Vol. II | 1971 | 14 | 12 | 6Χ Multi-Platinum |
| Masterpieces | 1978 | | | |
| Biograph | 1985 | 33 | | Platinum |
| The Bootleg Series, Vols. 1-3: Rare And Unreleased, 1961-1991 | 1991 | 49 | 32 | Gold |
| Bob Dylan's Greatest Hits Volume 3 | 1994 | 126 | | Gold |
| The Best of Bob Dylan, Vol. 1 (UK) | 1997 | | | |
| The Best of Bob Dylan, Vol. 2 | 2000 | | | |
| The Essential Bob Dylan | 2000 | 67 | 9 | Platinum |
| The Bootleg Series Vol. 7: No Direction Home: The Soundtrack | 2005 | 16 | 21 | Gold |
| The Best of Bob Dylan (US) | 2005 | | | |
| Dylan | 2007 | 36 | 10 | |
| Album | Year | Chart position | RIAA Certification | |
|---|---|---|---|---|
| US | UK | |||
| Before the Flood | 1974 | 3 | 8 | Platinum |
| Hard Rain | 1976 | 17 | 3 | Gold |
| Bob Dylan at Budokan | 1979 | 13 | 4 | Gold |
| Real Live | 1984 | 115 | 54 | |
| Dylan & The Dead | 1989 | 37 | 38 | Gold |
| The 30th Anniversary Concert Celebration | 1993 | 40 | Gold | |
| MTV Unplugged | 1995 | 23 | 10 | Gold |
| The Bootleg Series Vol. 4: Bob Dylan Live 1966, The "Royal Albert Hall" Concert | 1998 | 31 | 19 | Gold |
| Live 1961-2000: Thirty-Nine Years of Great Concert Performances (Japan only) | 2001 | |||
| The Bootleg Series Vol. 5: Bob Dylan Live 1975, The Rolling Thunder Revue | 2002 | 56 | 69 | Gold |
| The Bootleg Series Vol. 6: Bob Dylan Live 1964, Concert at Philharmonic Hall | 2004 | 28 | 33 | |
| Live at the Gaslight 1962 | 2005 | |||
| Live at Carnegie Hall 1963 | 2005 | |||
| Album | Year | RIAA Certification |
|---|---|---|
| Traveling Wilburys Vol. 1 | 1988 | 3Χ Multi-Platinum |
| Traveling Wilburys Vol. 3 | 1990 | Platinum |
| Amy Macdonald | |
|---|---|
Amy Macdonald at the Amadeus Austrian Music Awards. | |
| Background information | |
| Born | August 25, 1987 (1987-08-25) [1] |
| Origin | Bishopbriggs, Scotland |
| Genre(s) | Folk rock, indie rock, alternative rock, soft rock |
| Instrument(s) | Guitar, drums, piano, vocals |
| Years active | 2007present |
| Label(s) | Vertigo |
| Website | http://www.amymacdonald.co.uk/ |
Amy Macdonald (born 25 August 1987 in Bishopbriggs, East Dunbartonshire[1]) is a Scottish singer/songwriter. Her debut album, This Is The Life, was released on 30 July 2007 and has now sold over 1 million copies. Her first single, "Poison Prince", was released on 7 May 2007. She has played shows at music festivals such as Glastonbury, Hyde Park, T in the Park, and V festival. Amy is signed to record company Vertigo, the same record label which hosts The Killers and Razorlight. Macdonald started playing on-stage acoustic gigs at the age of 15.[1] Her main influences include Travis and The Libertines. After playing several shows across mainland Europe, Macdonald plans to play at various festivals such as V Fest during the summer of 2008.
|
|
Macdonald attended Bishopbriggs High School.[2]
She is a self taught musician and started to play her father's guitar after being inspired by Travis at the T in the Park Festival in 2000.[citation needed]
Macdonald started her trade at various pubs and coffee houses in and around Glasgow at the tender age of 15. She regularly played open mic slots at the city's Brunswick Cellars on Sauchiehall Street.[citation needed] She sent a demo CD away to an advert in the back of NME magazine and was signed to production company 'Melodramatic'.[citation needed]
In April 2006 she signed a 5 album deal with Mercury records, part of the worldwide Universal company.[citation needed]
Reviewers often cite Amy Macdonald as a shy spoken 20 year old girl who comes alive with her booming singing voice.[3] Despite her Scottish origins, her singing voice has been described as partly Irish.[4] She has also called herself a slight tomboy. On her MySpace blog, she mentions cars, such as Audis, and video games as her interests. Macdonald has also expressed how fast her life is moving when she mentions her admiration when meeting other singers from the UK such as Travis's Fran Healy and Elton John. [5]
Macdonald gained some press coverage when she questioned whether the 2007 winner of The X Factor, Leon Jackson, was suffering from tonsillitis. This was because Amy Macdonald herself was suffering from tonsillitis at the same time but she was still able to perform on stage at Glasgow and at the BBC's Hogmanay Live show the same night.[6]
Studio albums
| Year | Album | UK | DK | NL | CH | BEL | GER | IRE | AUS | GRE | PL | NOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | 1 | 1 | 1 | 1 | 4 | 16 | 19 | 9 | 17 | 5 |
| Year | Single | Album | Chart positions[7] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | CH | GER | AUS | NL | DEN | SCO | PL | LIT | BE | |||||
| 2007 | "This Is the Life" | 136 | ||||||||||||
| 12 | 3 | 21 | 19 | 47* | 1 | 1 | ||||||||
| 48 | 5 | |||||||||||||
| 28 | 2 | 5 | 38 | 1 | 8 | 31 | 5 | 1 | ||||||
| 2008 | 75 | |||||||||||||
| 141 | 581 | |||||||||||||
Listen to clips of : Poison Prince # Run # This Is The Life # LA # Mr Rock & Roll